Butte at Santa Rosa - Santa Rosa 10/18/2024 - 5:00 PM |
|
Butte
49 |
Santa Rosa
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Butte (6-0, 1-0) | 21 | 12 | 16 | 0 | 49 |
Santa Rosa (2-4, 0-1) | 7 | 7 | 0 | 0 | 14 |
Santa Rosa | |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
|
|
1st and 10 at BUTTE35 | SANTA RO ball on SANTA RO35, clock 15:00. |
Julian Valencia kickoff 42 yards to the BUTTE23, Zach Valcarcel return 69 yards to the SANTA RO08 (CJ Brown). | |
Butte at 14:46 | |
---|---|
1st and Goal at SANTA RO08 | Butte drive start at 14:46. |
1st and Goal at SANTA RO08 | Takeshi Faupula rush for 2 yards to the SANTA RO06 (Jack Larson). |
2nd and Goal at SANTA RO06 | Takeshi Faupula rush for loss of 3 yards to the SANTA RO09 (Silas Pologeorg; Jack Larson). |
3rd and Goal at SANTA RO09 | Marcus Beamon pass complete to Luke Alloway for 9 yards to the SANTA RO00, TOUCHDOWN, clock 13:25. |
Danny Alvarez kick attempt good. | |
Butte 7, Santa Rosa 0 | |
3 plays, 8 yards, 01:21 elapsed | |
Danny Alvarez kickoff 65 yards to the SANTA RO00, touchback. | |
Santa Rosa at 13:25 | |
1st and 10 at SANTA RO25 | Santa Rosa drive start at 13:25. |
1st and 10 at SANTA RO25 | Dominic Felicia pass incomplete to Quan Dukes. |
2nd and 10 at SANTA RO25 | Damian Escarceg rush for 4 yards to the SANTA RO29 (Gabe Ponce; Jude Mendoza). |
3rd and 6 at SANTA RO29 | Dominic Felicia pass complete to Ian Hocheder for 2 yards to the SANTA RO31 (Aiden Whipple). |
4th and 4 at SANTA RO31 | Ian Hocheder punt 31 yards to the BUTTE38, downed, PENALTY BUTTE roughing the kicker 5 yards to the SANTA RO36, NO PLAY. |
3 plays, 11 yards, 00:00 elapsed | |
Santa Rosa at 13:25 | |
1st and 10 at SANTA RO36 | Damian Escarceg rush for 6 yards to the SANTA RO42 (Austin Young). |
2nd and 4 at SANTA RO42 | Damian Escarceg rush for loss of 2 yards to the SANTA RO40 (Gabe Ponce). |
3rd and 6 at SANTA RO40 | Dominic Felicia pass incomplete to Ian Hocheder. |
4th and 6 at SANTA RO40 | Ian Hocheder punt 30 yards to the BUTTE30, Zach Valcarcel return 42 yards to the SANTA RO28 (Brandon William), out-of-bounds. |
3 plays, 4 yards, 02:54 elapsed | |
Butte at 10:31 | |
1st and 10 at SANTA RO28 | Butte drive start at 10:31. |
1st and 10 at SANTA RO28 | Marcus Beamon pass complete to Mikel Henderson for loss of 3 yards to the SANTA RO31 (Silas Pologeorg). |
2nd and 13 at SANTA RO31 | Marcus Beamon pass incomplete to Caden Simmons (Dexter Travers). |
3rd and 13 at SANTA RO31 | Marcus Beamon rush for 16 yards to the SANTA RO15 (Diego Davis), out-of-bounds. |
1st and 10 at SANTA RO15 | Marcus Beamon pass complete to Luke Alloway for 15 yards to the SANTA RO00, TOUCHDOWN, clock 09:04. |
Danny Alvarez kick attempt good. | |
Butte 14, Santa Rosa 0 | |
4 plays, 28 yards, 01:27 elapsed | |
Danny Alvarez kickoff 65 yards to the SANTA RO00, touchback. | |
Santa Rosa at 09:04 | |
1st and 10 at SANTA RO25 | Santa Rosa drive start at 09:04. |
1st and 10 at SANTA RO25 | Keith Gallon rush for 3 yards to the SANTA RO28 (Austin Young; Gabe Ponce). |
2nd and 7 at SANTA RO28 | Dominic Felicia rush for 3 yards to the SANTA RO31 (Aiden Whipple), out-of-bounds. |
3rd and 4 at SANTA RO31 | Dominic Felicia pass complete to Quan Dukes for 35 yards to the BUTTE34 (Zach Valcarcel). |
1st and 10 at BUTTE34 | Keith Gallon rush for 3 yards to the BUTTE31 (Jeremiah Johnso; Hatimu Letisi). |
2nd and 7 at BUTTE31 | Dominic Felicia pass complete to Joseph Campbell for 16 yards to the BUTTE15 (Asar Moore). |
1st and 10 at BUTTE15 | Keith Gallon rush for no gain to the BUTTE15 (Aiden Whipple). |
2nd and 10 at BUTTE15 | Quan Dukes rush for 10 yards to the BUTTE05 (Bryson Snelling), out-of-bounds. |
1st and Goal at BUTTE05 | Dominic Felicia pass incomplete to Ian Hocheder. |
2nd and Goal at BUTTE05 | Zion Williams rush for 5 yards to the BUTTE00, TOUCHDOWN, clock 04:46. |
Julian Valencia kick attempt good. | |
Butte 14, Santa Rosa 7 | |
9 plays, 75 yards, 04:18 elapsed | |
Julian Valencia kickoff 29 yards to the BUTTE36, Ben Wheeler return 6 yards to the BUTTE42 (Angel Artiga-Re). | |
Butte at 04:42 | |
1st and 10 at BUTTE42 | Butte drive start at 04:42. |
1st and 10 at BUTTE42 | Niall Raby rush for 6 yards to the BUTTE48 (Silas Pologeorg; Calvin Geddes). |
2nd and 4 at BUTTE48 | Niall Raby rush for 9 yards to the SANTA RO43 (Mason Dean; Kyren Jackson). |
1st and 10 at SANTA RO43 | Timeout Butte, clock 03:34. |
1st and 10 at SANTA RO43 | Marcus Beamon rush for 6 yards to the SANTA RO37 (Dexter Travers), out-of-bounds. |
2nd and 4 at SANTA RO37 | Takeshi Faupula rush for 9 yards to the SANTA RO28 (Silas Pologeorg). |
1st and 10 at SANTA RO28 | Marcus Beamon pass incomplete to Brandon Smith. |
2nd and 10 at SANTA RO28 | AG Gendel rush for no gain to the SANTA RO28 (Kyren Jackson). |
3rd and 10 at SANTA RO28 | Marcus Beamon pass complete to Mikel Henderson for 28 yards to the SANTA RO00, TOUCHDOWN, clock 02:04. |
Danny Alvarez kick attempt good. | |
Butte 21, Santa Rosa 7 | |
7 plays, 58 yards, 02:38 elapsed | |
Danny Alvarez kickoff 64 yards to the SANTA RO01, Jovon Scott return 19 yards to the SANTA RO20 (Robert Spigarel), out-of-bounds. | |
Santa Rosa at 01:58 | |
1st and 10 at SANTA RO20 | Santa Rosa drive start at 01:58. |
1st and 10 at SANTA RO20 | Zion Williams rush for 8 yards to the SANTA RO28 (Devin Jackson). |
2nd and 2 at SANTA RO28 | Zion Williams rush for 1 yard to the SANTA RO29 (Gabe Ponce). |
3rd and 1 at SANTA RO29 | Keith Gallon rush for no gain to the SANTA RO29 (Austin Young). |
4th and 1 at SANTA RO29 | clock 00:00. |
back to top | |
2nd
|
|
4th and 1 at SANTA RO29 | Start of 2nd quarter, clock 15:00. |
4th and 1 at SANTA RO29 | Dominic Felicia rush for 2 yards to the SANTA RO31 (Hatimu Letisi). |
1st and 10 at SANTA RO31 | Dominic Felicia pass complete to Darien Maragh for 47 yards to the BUTTE22 (Bryson Snelling). |
1st and 10 at BUTTE22 | Damian Escarceg rush for loss of 1 yard to the BUTTE23 (Austin Young; Donnell Johnson). |
2nd and 11 at BUTTE23 | Damian Escarceg rush for 4 yards to the BUTTE19 (Gabe Ponce). |
3rd and 7 at BUTTE19 | Dominic Felicia pass complete to Conner Contrera for 4 yards to the BUTTE15 (Austin Young). |
4th and 3 at BUTTE15 | Timeout Santa Rosa, clock 11:50. |
4th and 3 at BUTTE15 | TEAM rush for loss of 15 yards to the BUTTE30, fumble by TEAM recovered by BUTTE Abraham Sanders at BUTTE30. |
9 plays, 50 yards, 05:14 elapsed | |
Butte at 11:44 | |
1st and 10 at BUTTE30 | Butte drive start at 11:44. |
1st and 10 at BUTTE30 | Marcus Beamon pass intercepted by Kyren Jackson at the SANTA RO48, Kyren Jackson return 0 yards to the SANTA RO48 (Adon Turner). |
1 plays, 0 yards, 00:09 elapsed | |
Santa Rosa at 11:35 | |
1st and 10 at SANTA RO48 | Santa Rosa drive start at 11:35. |
1st and 10 at SANTA RO48 | Dominic Felicia pass complete to Jovon Scott for loss of 4 yards to the SANTA RO44 (Aiden Whipple). |
2nd and 14 at SANTA RO44 | Dominic Felicia sacked for loss of 7 yards to the SANTA RO37 (Austin Young). |
3rd and 21 at SANTA RO37 | Damian Escarceg rush for 1 yard to the SANTA RO38 (Donnell Johnson; Jonah Flowers). |
4th and 20 at SANTA RO38 | Ian Hocheder rush for 13 yards to the BUTTE49 (Bryson Snelling). |
4 plays, 3 yards, 02:15 elapsed | |
Butte at 09:20 | |
1st and 10 at BUTTE49 | Butte drive start at 09:20. |
1st and 10 at BUTTE49 | Takeshi Faupula rush for 3 yards to the SANTA RO48 (Brandon William; Dante Antonini). |
2nd and 7 at SANTA RO48 | Takeshi Faupula rush for 4 yards to the SANTA RO44 (Gabriel Daniel). |
3rd and 3 at SANTA RO44 | Takeshi Faupula rush for 17 yards to the SANTA RO27 (Dexter Travers), out-of-bounds. |
1st and 10 at SANTA RO27 | Takeshi Faupula rush for 8 yards to the SANTA RO19 (Silas Pologeorg; Dante Antonini). |
2nd and 2 at SANTA RO19 | Takeshi Faupula rush for 7 yards to the SANTA RO12 (Silas Pologeorg), out-of-bounds. |
1st and 10 at SANTA RO12 | PENALTY BUTTE holding (Angel Valencia) 11 yards to the SANTA RO23. |
1st and 21 at SANTA RO23 | Timeout Butte, clock 06:45. |
1st and 21 at SANTA RO23 | Marcus Beamon pass complete to Elias Counihan for 23 yards to the SANTA RO00, TOUCHDOWN, clock 06:37. |
Danny Alvarez kick attempt failed. | |
Butte 27, Santa Rosa 7 | |
6 plays, 51 yards, 02:43 elapsed | |
Danny Alvarez kickoff 65 yards to the SANTA RO00, Jovon Scott return 9 yards to the SANTA RO09 (Niall Raby). | |
Santa Rosa at 06:31 | |
1st and 10 at SANTA RO09 | Santa Rosa drive start at 06:31. |
1st and 10 at SANTA RO09 | Zion Williams rush for no gain to the SANTA RO09 (Easton Millward). |
2nd and 10 at SANTA RO09 | Dominic Felicia pass incomplete to Damian Escarceg. |
3rd and 10 at SANTA RO09 | QB hurry by Jaylun Nowickas. |
3rd and 10 at SANTA RO09 | Dominic Felicia sacked for loss of 8 yards to the SANTA RO01 (Malachi Calhoun; Jaylun Nowickas). |
4th and 18 at SANTA RO01 | PENALTY SANTA RO delay of game (Ian Hocheder) 0 yards to the SANTA RO01. |
4th and 18 at SANTA RO01 | Ian Hocheder punt 34 yards to the SANTA RO35, Zach Valcarcel return 16 yards to the SANTA RO19 (Sam Dunn), out-of-bounds. |
3 plays, -8 yards, 01:15 elapsed | |
Butte at 05:16 | |
1st and 10 at SANTA RO19 | Butte drive start at 05:16. |
1st and 10 at SANTA RO19 | Marcus Beamon pass complete to Caden Simmons for 3 yards to the SANTA RO16. |
2nd and 7 at SANTA RO16 | Takeshi Faupula rush for 1 yard to the SANTA RO15 (Mason Dean; Diego Davis). |
3rd and 6 at SANTA RO15 | Marcus Beamon rush for 2 yards to the SANTA RO13 (Dante Antonini), out-of-bounds. |
4th and 4 at SANTA RO13 | Marcus Beamon pass complete to Caden Simmons for 13 yards to the SANTA RO00, TOUCHDOWN, clock 03:15. |
Weston Pereira pass attempt to Elias Counihan failed. | |
Butte 33, Santa Rosa 7 | |
4 plays, 19 yards, 02:01 elapsed | |
Danny Alvarez kickoff 65 yards to the SANTA RO00, touchback. | |
Santa Rosa at 03:14 | |
1st and 10 at SANTA RO25 | Santa Rosa drive start at 03:14. |
1st and 10 at SANTA RO25 | Damian Escarceg rush for loss of 1 yard to the SANTA RO24 (Gabe Ponce). |
2nd and 11 at SANTA RO24 | Dominic Felicia pass incomplete to Joseph Campbell (Devin Jackson). |
3rd and 11 at SANTA RO24 | Dominic Felicia pass complete to Joseph Campbell for 13 yards to the SANTA RO37. |
1st and 10 at SANTA RO37 | clock 02:00. |
1st and 10 at SANTA RO37 | Dominic Felicia pass incomplete to Darien Maragh, PENALTY BUTTE pass interference (Asar Moore) 10 yards to the SANTA RO47, NO PLAY. |
1st and 10 at SANTA RO47 | Dominic Felicia sacked for loss of 5 yards to the SANTA RO42 (Hatimu Letisi). |
2nd and 15 at SANTA RO42 | Dominic Felicia pass complete to Jovon Scott for 58 yards to the BUTTE00, TOUCHDOWN, clock 01:30. |
Julian Valencia kick attempt good. | |
Butte 33, Santa Rosa 14 | |
5 plays, 75 yards, 01:44 elapsed | |
Julian Valencia kickoff 47 yards to the BUTTE18, Brandon Smith return 26 yards to the BUTTE44 (Demetrius Rawso; Jack Westfall), PENALTY BUTTE unsportmanlike conduct (Jonah Flowers) 15 yards to the BUTTE29. | |
Butte at 01:21 | |
1st and 10 at BUTTE29 | Butte drive start at 01:21. |
1st and 10 at BUTTE29 | Marcus Beamon pass incomplete to Brandon Smith (Dexter Travers), PENALTY SANTA RO pass interference (Dexter Travers) 15 yards to the BUTTE44, NO PLAY. |
1st and 10 at BUTTE44 | Marcus Beamon pass incomplete to Alonzo Borchert. |
2nd and 10 at BUTTE44 | Marcus Beamon pass complete to AG Gendel for 4 yards to the BUTTE48 (Diego Davis). |
3rd and 6 at BUTTE48 | PENALTY BUTTE holding 10 yards to the BUTTE38. |
3rd and 16 at BUTTE38 | PENALTY SANTA RO personal foul 15 yards to the SANTA RO47. |
1st and 10 at SANTA RO47 | Marcus Beamon pass incomplete to Alonzo Borchert. |
2nd and 10 at SANTA RO47 | Marcus Beamon pass complete to Brandon Smith for 14 yards to the SANTA RO33 (Sean Yumang), out-of-bounds. |
1st and 10 at SANTA RO33 | Marcus Beamon pass complete to Caden Simmons for 11 yards to the SANTA RO22, out-of-bounds. |
1st and 10 at SANTA RO22 | Danny Alvarez field goal attempt from 40 MISSED - wide left, spot at SANTA RO22. |
6 plays, 49 yards, 01:21 elapsed | |
Santa Rosa at 00:00 | |
1st and 10 at SANTA RO22 | Santa Rosa drive start at 00:00. |
0 plays, 0 yards, 00:00 elapsed | |
1st and 10 at SANTA RO22 | End of half, clock 00:00. |
back to top | |
3rd
|
|
1st and 10 at SANTA RO22 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
Danny Alvarez kickoff 65 yards to the SANTA RO00, touchback. | |
Santa Rosa at 15:00 | |
1st and 10 at SANTA RO25 | Santa Rosa drive start at 15:00. |
1st and 10 at SANTA RO25 | Zion Williams rush for no gain to the SANTA RO25 (Austin Young; Quinten Beamon). |
2nd and 10 at SANTA RO25 | Dominic Felicia rush for 2 yards to the SANTA RO27 (Quinten Beamon; Gabe Ponce). |
3rd and 8 at SANTA RO27 | Dominic Felicia pass incomplete to Joseph Campbell. |
4th and 8 at SANTA RO27 | Ian Hocheder rush for loss of 12 yards to the SANTA RO15 (Easton Millward). |
4 plays, -10 yards, 02:20 elapsed | |
Butte at 12:40 | |
1st and 10 at SANTA RO15 | Butte drive start at 12:40. |
1st and 10 at SANTA RO15 | Takeshi Faupula rush for no gain to the SANTA RO15 (Silas Pologeorg). |
2nd and 10 at SANTA RO15 | Marcus Beamon pass complete to Brandon Smith for 15 yards to the SANTA RO00, TOUCHDOWN, clock 11:48. |
Danny Alvarez kick attempt good. | |
Butte 40, Santa Rosa 14 | |
2 plays, 15 yards, 00:52 elapsed | |
Danny Alvarez kickoff 64 yards to the SANTA RO01, Keon Moore return 4 yards to the SANTA RO05 (Niall Raby). | |
Santa Rosa at 11:42 | |
1st and 10 at SANTA RO05 | Santa Rosa drive start at 11:42. |
1st and 10 at SANTA RO05 | Dominic Felicia sacked for loss of 5 yards to the SANTA RO00 (Austin Young), TEAM safety, clock 11:36. |
Butte 42, Santa Rosa 14 | |
1 plays, -5 yards, 00:06 elapsed | |
Julian Valencia kickoff 28 yards to the BUTTE37, Brandon Smith return 19 yards to the SANTA RO44 (Calvin Geddes). | |
Butte at 11:27 | |
1st and 10 at SANTA RO44 | Butte drive start at 11:27. |
1st and 10 at SANTA RO44 | Marcus Beamon pass complete to Adon Turner for 28 yards to the SANTA RO16 (Mason Dean). |
1st and 10 at SANTA RO16 | Marcus Beamon pass complete to Adon Turner for 2 yards to the SANTA RO14 (Diego Davis; Dante Antonini). |
2nd and 8 at SANTA RO14 | Niall Raby rush for 4 yards to the SANTA RO10 (Kyren Jackson). |
3rd and 4 at SANTA RO10 | Marcus Beamon pass complete to Luke Alloway for 10 yards to the SANTA RO00, TOUCHDOWN, clock 09:27. |
Danny Alvarez kick attempt good. | |
Butte 49, Santa Rosa 14 | |
4 plays, 44 yards, 02:00 elapsed | |
Danny Alvarez kickoff 65 yards to the SANTA RO00, touchback. | |
Santa Rosa at 09:27 | |
1st and 10 at SANTA RO25 | Santa Rosa drive start at 09:27. |
1st and 10 at SANTA RO25 | Damian Escarceg rush for 2 yards to the SANTA RO27 (Malachi Calhoun; Jonah Flowers). |
2nd and 8 at SANTA RO27 | Dominic Felicia pass complete to Ian Hocheder for no gain to the SANTA RO27 (Jonah Flowers). |
3rd and 8 at SANTA RO27 | Dominic Felicia pass incomplete to Joseph Campbell (David Tauscher). |
4th and 8 at SANTA RO27 | Ian Hocheder punt 34 yards to the BUTTE39, Zach Valcarcel return 2 yards to the BUTTE41 (Jack Westfall), PENALTY BUTTE running into the kicker 10 yards to the BUTTE31. |
3 plays, 2 yards, 01:34 elapsed | |
Butte at 07:53 | |
1st and 10 at BUTTE31 | Butte drive start at 07:53. |
1st and 10 at BUTTE31 | AG Gendel rush for loss of 2 yards to the BUTTE29 (Diego Davis). |
2nd and 12 at BUTTE29 | PENALTY BUTTE false start 5 yards to the BUTTE24. |
2nd and 17 at BUTTE24 | AG Gendel rush for 1 yard to the BUTTE25 (Dante Antonini). |
3rd and 16 at BUTTE25 | Weston Pereira pass incomplete to Noah Doratt. |
4th and 16 at BUTTE25 | JJ Zuarez-Leon punt 46 yards to the SANTA RO29, downed. |
3 plays, -6 yards, 01:53 elapsed | |
Santa Rosa at 06:00 | |
1st and 10 at SANTA RO29 | Santa Rosa drive start at 06:00. |
1st and 10 at SANTA RO29 | Dominic Felicia pass incomplete to Jovon Scott, PENALTY BUTTE pass interference (Easton Millward) 15 yards to the SANTA RO44, NO PLAY. |
1st and 10 at SANTA RO44 | Damian Escarceg rush for 3 yards to the SANTA RO47 (Jonah Flowers). |
2nd and 7 at SANTA RO47 | Dominic Felicia pass complete to Darien Maragh for 3 yards to the 50 yardline (Easton Millward). |
3rd and 4 at SANTA RO50 | Dominic Felicia pass complete to Joseph Campbell for 6 yards to the BUTTE44 (Devin Jackson). |
1st and 10 at BUTTE44 | Dominic Felicia pass incomplete to Joseph Campbell. |
2nd and 10 at BUTTE44 | Dominic Felicia pass complete to Ian Hocheder for 11 yards to the BUTTE33 (Easton Millward). |
1st and 10 at BUTTE33 | Jovon Scott rush for 3 yards to the BUTTE30 (Hatimu Letisi). |
2nd and 7 at BUTTE30 | Dominic Felicia pass incomplete to Jovon Scott. |
3rd and 7 at BUTTE30 | Dominic Felicia pass complete to Darien Maragh for 9 yards to the BUTTE21 (Asar Moore; Royce Vaught). |
1st and 10 at BUTTE21 | Zion Williams rush for loss of 1 yard to the BUTTE22 (Abraham Sanders). |
2nd and 11 at BUTTE22 | Dominic Felicia pass incomplete to Ian Hocheder. |
3rd and 11 at BUTTE22 | Dominic Felicia pass complete to Jovon Scott for 6 yards to the BUTTE16, out-of-bounds. |
4th and 5 at BUTTE16 | Dominic Felicia pass complete to Jovon Scott for 14 yards to the BUTTE02 (Asar Moore). |
1st and Goal at BUTTE02 | clock 00:00. |
back to top | |
4th
|
|
1st and Goal at BUTTE02 | Start of 4th quarter, clock 15:00. |
1st and Goal at BUTTE02 | Dominic Felicia pass incomplete to Ian Hocheder. |
2nd and Goal at BUTTE02 | QB hurry by Abraham Sanders. |
2nd and Goal at BUTTE02 | Keith Gallon rush for no gain to the BUTTE02 (Abraham Sanders; Austin Young). |
3rd and Goal at BUTTE02 | Keith Gallon rush for no gain to the BUTTE02 (Jeremiah Harris; Gabe Ponce). |
4th and Goal at BUTTE02 | Dominic Felicia pass incomplete to Joseph Campbell. |
16 plays, 69 yards, 07:28 elapsed | |
Butte at 13:32 | |
1st and 10 at BUTTE02 | Butte drive start at 13:32. |
1st and 10 at BUTTE02 | Caprice Calhoun rush for 3 yards to the BUTTE05 (Dante Antonini). |
2nd and 7 at BUTTE05 | Caprice Calhoun rush for 3 yards to the BUTTE08 (Diego Davis; Mason Dean). |
3rd and 4 at BUTTE08 | Caprice Calhoun rush for loss of 1 yard to the BUTTE07 (Dante Antonini). |
4th and 5 at BUTTE07 | Timeout Butte, clock 10:57. |
4th and 5 at BUTTE07 | Danny Alvarez punt 42 yards to the BUTTE49, Jovon Scott return 10 yards to the BUTTE39 (Easton Millward), out-of-bounds. |
3 plays, 5 yards, 02:42 elapsed | |
Santa Rosa at 10:50 | |
1st and 10 at BUTTE39 | Santa Rosa drive start at 10:50. |
1st and 10 at BUTTE39 | Zion Williams rush for 7 yards to the BUTTE32 (Liam Elo). |
2nd and 3 at BUTTE32 | Zion Williams rush for no gain to the BUTTE32 (Zane Gregorovic). |
3rd and 3 at BUTTE32 | Zion Williams rush for 8 yards to the BUTTE24 (Bryson Snelling), out-of-bounds. |
1st and 10 at BUTTE24 | Dominic Felicia sacked for loss of 5 yards to the BUTTE29 (Cade Callison). |
2nd and 15 at BUTTE29 | TEAM rush for loss of 4 yards to the BUTTE33. |
3rd and 19 at BUTTE33 | Dominic Felicia pass incomplete to Joseph Campbell. |
4th and 19 at BUTTE33 | Dominic Felicia pass intercepted by Devin Jackson at the BUTTE00, Devin Jackson return 0 yards to the BUTTE00, touchback, clock 07:00. |
7 plays, 6 yards, 03:50 elapsed | |
Butte at 07:00 | |
1st and 10 at BUTTE20 | Alonzo Borchert rush for 4 yards to the BUTTE24 (Sean Yumang; Silas Pologeorg). |
2nd and 6 at BUTTE24 | AG Gendel rush for 2 yards to the BUTTE26 (Brandon William; Diego Davis). |
3rd and 4 at BUTTE26 | Weston Pereira pass incomplete to Elias Counihan. |
4th and 4 at BUTTE26 | QB hurry by Brandon William. |
4th and 4 at BUTTE26 | Danny Alvarez punt 41 yards to the SANTA RO33, downed. |
3 plays, 6 yards, 01:27 elapsed | |
Santa Rosa at 05:33 | |
1st and 10 at SANTA RO33 | Santa Rosa drive start at 05:33. |
1st and 10 at SANTA RO33 | Jovon Scott rush for loss of 1 yard to the SANTA RO32 (Devin Jackson), PENALTY BUTTE horse collar tackle (Devin Jackson) 15 yards to the SANTA RO48, NO PLAY. |
1st and 10 at SANTA RO48 | Dhiraj Gurung rush for 4 yards to the BUTTE48 (Jonah Flowers; Royce Vaught). |
2nd and 6 at BUTTE48 | Dominic Felicia pass complete to Darien Maragh for 18 yards to the BUTTE30 (Royce Vaught; Kelvin Adu), out-of-bounds. |
1st and 10 at BUTTE30 | Dominic Felicia pass incomplete to Jovon Scott. |
2nd and 10 at BUTTE30 | Dhiraj Gurung rush for no gain to the BUTTE30 (Hatimu Letisi). |
3rd and 10 at BUTTE30 | Dominic Felicia pass complete to Joseph Campbell for 12 yards to the BUTTE18 (Devin Jackson). |
1st and 10 at BUTTE18 | Dominic Felicia pass complete to Darien Maragh for 6 yards to the BUTTE12 (Kelvin Adu). |
2nd and 4 at BUTTE12 | Dominic Felicia pass incomplete to Joseph Campbell (Devin Jackson). |
3rd and 4 at BUTTE12 | TEAM rush for loss of 17 yards to the BUTTE29, fumble by TEAM recovered by BUTTE Jaylun Nowickas at BUTTE29. |
8 plays, 38 yards, 03:33 elapsed | |
Butte at 02:00 | |
1st and 10 at BUTTE29 | Butte drive start at 02:00. |
1st and 10 at BUTTE29 | Caprice Calhoun rush for 7 yards to the BUTTE36 (CJ Brown; Jonah Sahagun). |
2nd and 3 at BUTTE36 | Sean Fogel pass complete to Caeleb Hensley for 3 yards to the BUTTE39 (Sean Yumang). |
1st and 10 at BUTTE39 | Caprice Calhoun rush for 1 yard to the BUTTE40 (Jonah Sahagun). |
2nd and 9 at BUTTE40 | clock 00:00. |
3 plays, 11 yards, 02:00 elapsed | |
2nd and 9 at BUTTE40 | End of game, clock 00:00. |
back to top |